80 Surnames beginning with 'W' found.
| SURNAME | GIVEN NAMES | Holding Name | Post Town |
| WADDELL | J.A. | GROVE FARM | GUYONG |
| WADE | JOHN | FISH RIVER | MUTTON'S FALLS |
| WADE | JOHN | MEADOW FLAT | MEADOW FLAT |
| WADE | STEPHEN | FISH RIVER | MUTTON'S FALLS |
| WADE | THOS. | MEADOW FLAT | MEADOW FLAT |
| WALKER | G.S. | PIPER'S FLAT | WALLERAWANG |
| WALKER (GRIST) | THOS. (J.) | KELHOOLA | PEEL |
| WALKOM | CHARLES | VITTORIA | VITTORIA |
| WALLER | W. H. | WEMBLEDON | WEMBLEDON |
| WALSH | PATRICK | BRISBANE GROVE | O'CONNELL |
| WALSH | SAML. | UPPPER TURON | SOFALA |
| WALSHAW | MARY | YETHOLME | YETHOLME |
| WARBY | ELIZABETH, MRS. | EAGLE VALE | SWALLOW'S NEST |
| WARBY | H.J. | EAGLE VALE | SWALLOW'S NEST |
| WARBY | W.H. | WALLBROOK | SWALLOW'S NEST |
| WARD | WM. | THORPE'S PINCH | RYDAL |
| WARREN | JOHN | DUNKELD | DUNKELD |
| WASSON | GEORGE | MEADOW CREEK | ORANGE |
| WEBB | EDMUND, M.L.C. | HATHROP & COREELA | BATHURST |
| WEBB | G. & J. | UUNCA | ESROM |
| WEBB | S.W. | ALIC SWAMP | O'CONNELL |
| WEBB | T.G. ESTATE LATE | SPRINGFIELD, BYNG | GUYONG |
| WEBB | THOS. B. | SYDMOUTH VALLEY | MUTTON'S FALLS |
| WEBB | WILLIAM | KERSTON | MUTTON'S FALLS |
| WEBLIN | JOHN | RED HILL | FITZGERALD'S VALLEY |
| WEBSTER | A.J.J. | OPHIR | OPHIR |
| WEEVER | SAML. | MOUNT CARCOAR ROAD | BATHURST |
| WELSON | JAS. | ROCK HILL | WALLERAWANG |
| WELSON | MARY ANN | FISH RIVER CREEK | OBERON |
| WEST | CHAS. J. | EUARRA | BREWONGLE |
| WEST | ROSS | KERSTON | MUTTONS FALLS |
| WESTON | HENRY | REEDY GULLY | LAGOON |
| WHALAN | ALBERT | BUCKEMALL | OBERON |
| WHALAN | ALFRED | HAYES MOUNT | TARANA |
| WHALAN | ALFRED S. | LYNDON | OBERON |
| WHALAN | CAMPBELL J. | GINKIN | OBERON |
| WHALAN | JOHN M. | HOLLANDER'S PARK | OBERON |
| WHALAN | JOHN O. | HOLLANDER'S PARK | OBERON |
| WHALAN | R.M. | OBERON | OBERON |
| WHALAN | THOS. | EMU VALLEY | TARANA |
| WHALANCUNNINGHAM | C. | OBERON | OBERON |
| WHILEY | JOSHUA | MILTHORPE | MILTHORPE |
| WHITEFORD | T.J. | SNAKE'S VALLEY | MUTTON'S FALLS |
| WHITELOCK | CHARLES | VITTORIA | VITTORIA |
| WHITEMAN | ALBERT | DAVIES CREEK | LAGOON |
| WHITTAKER | JOHN | FOLEY'S CREEK | ESSINGTON |
| WHITTMEE | WM. | SPRING HILL | SPRING HILL |
| WILCOX | EDWARD | TEA-TREE CREEK | OBERON |
| WILCOX | JOHN | TUGLOW | OBERON |
| WILCOX | RICHARD | POUND HILL FARM | OBERON |
| WILCOX | ROBT. | SPRINGSIDE | ORANGE |
| WILCOX | THOS. | ESSINGTON PARK | OBERON |
| WILCOX | WM. | FISH RIVER CREEK | OBERON |
| WILD | FRED, | UPPPER TURON | MILLAMURRA |
| WILLES | MARK | MILTHORPE | MILTHORPE |
| WILLIAMS | EDWARD | BLACK SPRINGS | O'CONNELL |
| WILLIAMS | JOHN | SPRING TERRACE | ORANGE |
| WILLIAMS | WILLIAM | BLOOM HILL | O'CONNELL |
| WILLIAMS | WM. | EMU SWAMP | ORANGE |
| WILLOTT | HENRY | PERTH | PERTH |
| WILSON | CHARLES W. | POOR MAN'S HOLLOW | BATHURST |
| WILSON | GEORGE | PIPER'S FLAT | WALLERAWANG |
| WILSON | JAMES | REEDY CREEK | NEWBRIDGE |
| WILSON | JEREMIAH | OBERON | OBERON |
| WILSON | JOHN | CARR'S CREEK | CALOOLA |
| WILSON | NOBLE | FERNDALE | CALOOLA |
| WINCHESTER | PHILIP | KEROSENE VALE | WALLERAWANG |
| WINTER | JOHN | GILMANDYKE | ROCKLEY |
| WISE | C. | MILTHORPE | MILTHORPE |
| WISE | W.H. | GUYONG | GUYONG |
| WITHY | JOHN | CAMPBELL'S RIVER | ROCKLEY |
| WOODLEY | ADAM | REEDY CREEK | NEWBRIDGE |
| WOODLEY | G.B. | REEDY CREEK | NEWBRIDGE |
| WOODLEY | HENRY | REEDY CREEK | NEWBRIDGE |
| WOODS | JAMES | MEADOW CREEK | ORANGE |
| WOOLARD | ISAAC | MILTHORPE | MILTHORPE |
| WOOLF | JAS. | SHARKEY'S CREEK | LAGOON |
| WRIGHT | HUGH | STERLING PARK,KANGAROOBIE | ORANGE |
| WRIGHT | JAMES | STERLING PARK,KANGAROOBIE | ORANGE |
| WRIGHT | W.H. | GILMANDYKE | BURRAGA |
The Family History Group of Bathurst Inc. (FHGB) claims copyright ownership of all information
on this website, unless expressly stated otherwise. No information on this website may be used
for any purposes (except as legally allowed for personal and educational use) unless FHGB gives
its prior written consent to the intended use.