81 Surnames beginning with 'S' found.
| SURNAME | GIVEN NAMES | Holding Name | Post Town |
| SANDELLS | THOS. | LONG SWAMP | RYDAL |
| SANDS | GEORGE | SPRING GROVE | MILTHORPE |
| SCHOFIELD | JOHN | PEEL | PEEL |
| SCHUMACH | RICHARD | DARK CORNER | SOUTH MITCHELL |
| SCHUMACK | WM. | HAMILTON'S FARM | MEADOW FLAT |
| SCOTT | ROBT. | SPRING HILL | LUCKNOW |
| SCOTT | W.J. | MEADOW FLAT | MEADOW FLAT |
| SEARCH | JOSEPH | BLACK HORSE SQUARE | GEORGE'S PLAINS |
| SELBY | JAMES | LIMEKILNS | LIMEKILNS |
| SELDON | KEZIO, MRS. | VALE CREEK | PERTH |
| SERGEANT | WILLIAM | BLOOM HILL | O'CONNELL |
| SEWELL | DANIEL | BRISBANE VALLEY | ESSINGTON |
| SEWELL | HENRY | MAIN RIDGE | ROCKLEY |
| SEWELL | JAS. | SOFY CREEK | SWALLOW'S NEST |
| SEWELL | JOHN A. | CHAIN OF PONDS | ROCKLEY |
| SEWELL | JOSEPH | CLAREMONT | ROCKLEY |
| SEWELL | PATRICK | ONE TREE HILL | ROCKLEY |
| SHAE | LAWRENCE | EVANS PLAINS | EVANS PLAINS |
| SHARPE | ANN | MEADOW FLAT | MEADOW FLAT |
| SHAW | JOHN | WALLARAWANG | WALLARAWANG |
| SHEPHARD | CHARLOTTE, MRS | SUMMER HILL | ROCKLEY |
| SHEPHERD | F. | BOX RIDGE COMMON | BOX RIDGE |
| SHEPHERD | JAMES | O'BRIEN'S CREEK | ROCKLEY |
| SHERLAW | DAVID | DERBY SWAMP | YETHOLME |
| SHERLAW | HUGH | DERBY SWAMP | YETHOLME |
| SHERRING | WM. | GUM FLAT | WARN, G.W.R. |
| SHORT | JOHN A. | BURNT FLAT | WHITE ROCK |
| SHORT | WALTER | WHITE ROCK | WHITE ROCK |
| SINCLAIR | W.C. | SUNNY BANK | PEEL |
| SINNOTT | GEORGE | OBERON | OBERON |
| SLANGER | EBENEZER | CAMPBELL'S RIVER | ROCKLEY |
| SLATER | GEORGE | OPHIR | ORANGE |
| SLATTERY | THOS. | DARLING HILL | TARANA |
| SLAVEN | W. | PERTH | PERTH |
| SLAVER | ED. | PERTH | PERTH |
| SLOGGETT | RICHARD | WHITE ROCK | WHITE ROCK |
| SMEED | JOHN | OAK GLEN, CRUDINE | SOFALA |
| SMEED | JOHN JUNR. | CRUDINE | SOFALA |
| SMITH | C., MRS | EVANS PLAINS | EVANS PLAINS |
| SMITH | F. IAGO | HAWTHORNE | BATHURST |
| SMITH | HENRY | SUSSEX FARM | GEORGE'S PLAINS |
| SMITH | J.W. | EMMAVILLE | ORANGE |
| SMITH | JANE, MRS. | MILDURA | GEORGE'S PLAINS |
| SMITH | JAS. | REEDY CREEK | NEWBRIDGE |
| SMITH | JOHN, HON., M.L.A. | ROSEDALE | ORANGE |
| SMITH | PETER | O'CONNELL | O'CONNELL |
| SMYTHE | JOHN J. | MOUNTAIN RUN | ROCKLEY |
| SNOWLING | W. | KELSO | KELSO |
| SODEN | JOHN | ATHLONE COTTAGE | COW FLAT |
| SODEN | JOHN JUNR. | ATHLONE COTTAGE | COW FLAT |
| SPICER | JAMES | LEWIS PONDS | ICELY |
| SPICER | JOHN | BRISBANE GROVE | O'CONNELL |
| SPROUSTER | DANIEL | FREEMANTLE | FREEMANTLE |
| STAINES | GEORGE | KELLOSHIEL | ESROM |
| STAINES | JAMES | DAVIES CREEK | LAGOON |
| STANFORD | JOHN | CREETING PEEL | PEEL |
| STAPLETON | THOS. | CAMPBELL'S RIVER | ROCKLEY |
| STEPHENSON | HENRY | RAZORBACK | SOFALA |
| STEVENS | ALFRED | TREMEARNE | LUCKNOW |
| STEVENSON | J. & A. | SWASFIELD | BRISBANE VALLEY, ESSINGTON |
| STEVENSON | JAS. C. | SWASHFIELD | OBERON |
| STEWART | E.B. | BARNEY'S FLAT | ROCKLEY |
| STEWART | J.H. | MOUNT PLEASANT | ESROM |
| STIFF | ELIZABETH, MRS. | MOORILDA | MOORILDA |
| STREET | GEORGE | PALMER'S OAKEY | PALMER'S OAKEY |
| STUBBS | GEORGE | COW FLAT | COW FLAT |
| SULLIVAN | BROS. | ROCK FOREST, KANGAROOBIE, AND FOREST | BATHURST |
| SUMMOON | THOS. | CHAIN OF PONDS | O'CONNELL |
| SUTHERLAND | A. | GOWAN | FREEMANTLE |
| SUTHERLAND | JOHN | TEAPOT SWAMP | MOORILDA |
| SUTHERLAND | LETITIA, MRS. | REEDY CREEK | NEWBRIDGE |
| SUTTOR | F.B., M.L.A. | BRADWARDINE | BATHURST |
| SUTTOR | G.R. & H.C. | BRUCEDALE, PINEHILLS, MILLAMURRA | BATHURST |
| SUTTOR | J.B., HON, M.L.C. | WYAGDON | WYAGDON |
| SUTTOR | T.C. | MT. GROSVENOR | PEEL |
| SUTTOR | W.H., M.L.C. | CANGOWRA | BATHURST |
| SUTTOR | W.S. & H.M. | ALLOWAY BANK | BATHURST |
| SWEETMAN | JAS. | BRIGHTON PARK | COW FLAT |
| SWEETNAM | JOHN | TOTALLY FARM | COW FLAT |
| SWEETNAM | SAML. | ECCLES HILL | COW FLAT |
| SWEETNAM | W.T. | DENNIS ISLAND | COW FLAT |
The Family History Group of Bathurst Inc. (FHGB) claims copyright ownership of all information
on this website, unless expressly stated otherwise. No information on this website may be used
for any purposes (except as legally allowed for personal and educational use) unless FHGB gives
its prior written consent to the intended use.