107 Surnames beginning with 'M' found.
| SURNAME | GIVEN NAMES | Holding Name | Post Town |
| MACFEE | D. | FERN GROVE | BLACK SPRINGS |
| MACKIE | A.W. | KELLY'S CREEK | NEWBRIDGE |
| MACKIE | E. | NEWBRIDGE | NEWBRIDGE |
| MADDEN | JOHN | COX RIVER | RYDAL |
| MAHAFFY | WM. | EVANS PLAINS | EVANS PLAINS |
| MAHER | JAMES | EVANS PLAINS | EVANS PLAINS |
| MAHER | JOHN | OBERON | OBERON |
| MAHONEY | BROS. | PORTER'S RETREAT | BLACK SPRINGS |
| MALCOLM | JOSEPH | CAMPBELL'S RIVER | LAGOON |
| MALCOLM | THOS. | REEDY GULLY | LAGOON |
| MANN | JOHN | WINBURNDALE | PEEL |
| MATHEWSON | ROBT. | GEORGE'S PLAINS | GEORGE'S PLAINS |
| MATTHEWS | H. | ESSINGTON | ESSINGTON |
| MATTHEWS | THOS. | MARSHWOOD FARM | MOLONG |
| MAXWELL | JOHN | VITTORIA | VITTORIA |
| MAYERS | JOHN D. | TELSBURY HILL | OBERON |
| MCALISTER | JAMES | LANSDALE | O'CONNELL |
| MCANDREW | JOHN | KANGAROO CREEK | LIDSDALE |
| MCAUSLAND | ALEX. | WALLBROOK | SWALLOW'S NEST |
| MCCABE | JOHN | DENTON HOLME | GEORGE'S PLAINS |
| MCCAUGHEY | SAM. | GLANMIRE | GLANMIRE |
| MCCAULEY | MARGARET, MRS. | KINGHOME'S FALLS | O'CONNELL |
| MCCAULEY | ROBT. J. | OBERON | OBERON |
| MCCAWLEY | CHARLES W. | BRUSHWOOD | O'CONNELL |
| MCCAWLEY | J. AND W. | BLENHEIM | MUTTON'S FALLS |
| MCCLINTOCK | JAS. | RYDAL | RYDAL |
| MCCLINTOCK | WM. | RYDAL | RYDAL |
| MCFADDEN | JOHN | PERTH | PERTH |
| MCGARVY | FERGUS | MOUNT TAMAR | WHITE ROCK |
| MCGEE | DN. | APSLEY | GEORGE'S PLAINS |
| MCGILL | MARY MRS | SWALLOW'S NEST | SWALLOW'S NEST |
| MCGONIGAL | PATK. | FISH RIVER CREEK | O'CONNELL |
| MCGOVERN | MARGARET, MRS. | SHINGLER'S CREEK | ROCKLEY |
| MCGRATH | ELIZABETH, MRS. | MITCHELL'S PLAINS | LAGOON |
| MCGRATH | PATRICK | BRISBANE GROVE | O'CONNELL |
| MCINTOSH & OAKE | BUNNEMAGOO | ROCKLEY | |
| MCINTYRE | FLORA MRS. | LAWSON'S ESTATE | EVANS PLAINS |
| MCKAY | HUGH | SWAN PONDS | EVANS PLAINS |
| MCKAY | JOHN | WISEMAN'S CREEK | O'CONNELL |
| MCKEBBON | THOS. | RAGLAN | RAGLAN |
| MCKEON | PATK. | OBERON | OBERON |
| MCKINNON | JOHN | LIMEKILNS | LIMEKILNS |
| MCLACHLAN | J.C. | WOLAROY | ORANGE |
| MCLEAN | A. | ROCKLEY | ROCKLEY |
| MCLELLAN | JOHN | GRANT'S CREEK | ROCKLEY |
| MCLENNON | KENNETH | PERTH | PERTH |
| MCLEOD | GEORGE | PALMER'S OAKEY | PALMER'S OAKEY |
| MCMANUS | A. | DIAMOND SWAMP | MEADOW FLAT |
| MCMULLEN | JOHN | FISH RIVER CREEK | MUTTON'S FALLS |
| MCNAB | PETER | BRISBANE VALLEY | ESSINGTON |
| MCNAB | PETER | STONY CREEK | ESSINGTON |
| MCPHILLAMY | C.R. | BROWNLEA | ROCKLEY |
| MCPHILLAMY | CHAS. | CHARTON, ROCKLEY,ORTON PARK | BATHURST |
| MCPHILLAMY | JOHN | MOUNT TAMAR | WHITE ROCK |
| MCPHILLAMY | ROBT. | GORMAN'S HILL, GLENOAK | BATHURST |
| MCPHILLAMY | THOS. W. | WALLBROOK | SWALLOW'S NEST |
| MCPHILLAMY | W.J. | KING'S PLAINS | BLAYNEY |
| MCQUEEN | CHAS. | MOUNTAIN RUN | COW FLAT |
| MCRAE | DONALD | CAMPBELL'S RIVER | ROCKLEY |
| MCRAY | TIMOTHY | BLACK SPRINGS | OBERON |
| MCRAY | WM. K. | BROWNLEA | ROCKLEY |
| MCSPEDDON | S. | LAGOON | LAGOON |
| MCSPEDDON | W. | LAGOON | LAGOON |
| MELTON | WILLIAM | LIMEKILNS | LIMEKILNS |
| MENEARY | JAMES | POOR MAN'S HOLLOW | BATHURST |
| MERRICK | RICHARD | MOUNT CLARENCE | BOWENFELS |
| MEXAHAM | GEORGE | ROCKLEY | ROCKLEY |
| MILNE | GEORGE | VITTORIA | VITTORIA |
| MILSON | JAMES | KIRKCONNELL | YETHOLME |
| MISKEH | JEREMIAH | GUYONG | GUYONG |
| MONDER | JOHN | GUYONG | GUYONG |
| MONTGOMERY | WM. | WEST MITCHELL | MITCHELL |
| MOOR | E.L. (J. HOLTON, SUPT.) | MEGALONG | LITTLE HARTLEY |
| MOOR | THOS. | POOR MAN'S HOLLOW | BATHURST |
| MOORE | T. & C. | MEADOW FLAT | MEADOW FLAT |
| MORAN | ED. | KANGAROO SWAMP | SWALLOW'S NEST |
| MORAN | THOS. | DURIMANA | DURIMANA |
| MORGAN | JOHN | LAMBEDDA | O'CONNELL |
| MORGAN | STEPHEN | GUYONG | GUYONG |
| MORGAN | STEPHEN | GUYONG | GUYONG |
| MORRIS | JAMES | LAGOON | LAGOON |
| MORRIS | MARGARET | BRISBANE VALLEY | ESSINGTON |
| MORRIS | MARY | RED SPRINGS | CULLEN BULLEN |
| MORRIS | WILLIAM | MOUNT CLARENCE | HARTLEY VALE |
| MORROW | GEORGE | FISH RIVER CREEK | OBERON |
| MORROW | JAMES | FISH RIVER CREEK | OBERON |
| MORROW | JOHN | FISH RIVER CREEK | OBERON |
| MORROW | M. | FISH RIVER CREEK | OBERON |
| MUDGE | JAS. | RAINVILLE | O'CONNELL |
| MULDOON | JOHN | MOUNT PLEASANT, ORANGE RD. | BATHURST |
| MULLENS | THOS. | SPRINGS | ROCKLEY |
| MULLER | CHARLES | WALLARAWANG | WALLARAWANG |
| MULRONE | HENRY | BLACK SPRINGS | OBERON |
| MUNDAY | WM. | MULYAN CREEK | MULYAN CREEK |
| MUNRO | C., SENR. | PALMER'S OAKEY COMMON | PALMER'S OAKEY |
| MURNANE | W.J. | EAGLEHAWK | FREEMANTLE |
| MURPHY | DAVID | TANNER'S MOUNT | LAGOON |
| MURPHY | DENIS | GUYONG | GUYONG |
| MURPHY | JAS. | BELLEVUE | PERTH |
| MURPHY | JOHN | DAVIES CREEK | LAGOON |
| MURPHY | JOHN | REEDY CREEK | NEWBRIDGE |
| MURRAY | GEORGE | BLOOM HILL | O'CONNELL |
| MURRAY | MATTHEW | MEADOW FLAT | MEADOW FLAT |
| MURRAY | SAMUEL | LIDSDALE | LIDSDALE |
| MUSGROVE | MRS. | WYAGDON | WALLARAWANG |
| MUTTON | R. E. | ROOKWOOK | GEORGE'S PLAINS |
| MUTTON | THOMAS C.S. | RAYALS | OBERON |
The Family History Group of Bathurst Inc. (FHGB) claims copyright ownership of all information
on this website, unless expressly stated otherwise. No information on this website may be used
for any purposes (except as legally allowed for personal and educational use) unless FHGB gives
its prior written consent to the intended use.