33 Surnames beginning with 'F' found.
| SURNAME | GIVEN NAMES | Holding Name | Post Town |
| FAIRS | FRED. | PRETTY PLAINS | GUYONG |
| FALLS | JAS. | SPRING GROVE | OBERON |
| FARDY | MATTHEW | GREYHAM'S TOWN | MILTHORPE |
| FELTON | JOHN | SHINGLER'S CREEK | ROCKLEY |
| FERGUSON | DUNCAN | PALMER'S OAKEY | PALMER'S OAKEY |
| FERGUSON | JOHN | LIMEKILNS SWAMP | LIMEKILNS |
| FINCH | C.H., MRS | WILLOW BANK, KITE-ST | ORANGE |
| FISHER | ED. | FAIR VIEW | ORANGE |
| FISHER | S.J. | GUYONG | GUYONG |
| FITZGERALD | JOHN | MOUNT ETROMBLOW | ROCKLEY |
| FITZPATRICK | DANL. | FISH RIVER CREEK | MUTTON'S FALLS |
| FITZPATRICK | FRANK | NATIVE DOG CREEK | OBERON |
| FITZPATRICK | THOS. | SLIPPERY CREEK | OBERON |
| FITZPATRICK | W. | OBERON | OBERON |
| FLEMMING | JAMES | FISH RIVER CREEK | MUTTON'S FALLS |
| FLEMMING | THOS. | FISH RIVER CREEK | OBERON |
| FOLEY | JOHN | BLACK SPRINGS | OBERON |
| FOLEY | PATRICK | BLACK SPRINGS | OBERON |
| FOOT | ELIZABETH, MRS | WINBURNDALE | DURAMANA |
| FORAN | CON | OBERON | OBERON |
| FORAN | ELLEN | KING'S CREEK | O'CONNELL |
| FORAN | PAT | FISH RIVER CREEK | OBERON |
| FORD | GEORGE | MILTON ESTATE | GEORGE'S PLAINS |
| FORD | JAMES | GEORGE'S PLAINS | GEORGE'S PLAINS |
| FOREMAN | HENRY | ROVER'S CREEK | ESROM |
| FOSTER | THOS. | WEMBLEDON | WEMBLEDON |
| FRAPE | JOHN | MILTHORPE | MILTHORPE |
| FRAPPLE | WM. | UPPPER TURON | MILLAMURRA |
| FROST | ROBT. | CAMPDALE | ORANGE |
| FULLER | ALFRED | SPRING MOUNT | VITTORIA |
| FULLER | ROBT. | BROOKLIN FARM | GORMAN'S HILL,ORANGE |
| FULTON | JAMES | BASIN CREEK | SOFALA |
| FURNESS | PETER | ROSELANDS | PERTH |
The Family History Group of Bathurst Inc. (FHGB) claims copyright ownership of all information
on this website, unless expressly stated otherwise. No information on this website may be used
for any purposes (except as legally allowed for personal and educational use) unless FHGB gives
its prior written consent to the intended use.