86 Surnames beginning with 'C' found.
| SURNAME | GIVEN NAMES | Holding Name | Post Town |
| CALDWELL | GEORGE | CARGO ROAD | ORANGE |
| CALLAGHAN | PHILLIP G. | PERTH | PERTH |
| CAMPBELL | A., MRS | SORN BANK | BREWONGLE |
| CAMPBELL | CATHERINE, MRS. | MOUNT PLEASANT | EVANS' PLAINS |
| CAMPBELL & MCKENZIE | TINDALE'S HOLLOW &MILFORD | O'CONNELL | |
| CANTRILL | JOHN | BORNEO | ORANGE |
| CAPPS | ROBT. | KING'S PLAINS | GUYONG |
| CARESY | ANTHONY | GILMANDYKE | ROCKLEY |
| CARROL & HYLAND | BINGLE TREE | SOFALA | |
| CARROLL | BRIDGET, MRS. | GUM STATION | ROCKLEY |
| CARROLL | ROBT. | EVANS PLAINS | EVANS PLAINS |
| CARROLL | W.J. | LUCKNOW | LUCKNOW |
| CASE | ALBERT | PIPER'S FLAT | WALLERAWANG |
| CASE | THOS. | QUARRY FLATS | RYDAL |
| CASH | THOS. | STONY CREEK | ESSINGTON |
| CASHEN | WILLIAM | KING'S PLAINS | VITTORIA |
| CASHMAN | MICHAEL | MOUNTAIN RUN | COW FLAT |
| CAWFIELD | EDWARD | CAMPBELL'S RIVER | O'CONNELL |
| CHAMBERS | JAMES | PIPER'S FLAT | WALLERAWANG |
| CHARLES | W.H. | DIAMOND SWAMP | TARANA |
| CHARLTON | ELIZABETH, MRS. | JERRY'S MOUNT | TARANA |
| CHARLTON | HORATIO | JERRY'S MEADOWS | TARANA |
| CHEENEY | THOS. | FOSTER'S VALLEY | ROCKLEY |
| CHEGWIDDEN | F. | FERN LEIGH, BYNG | GURONG |
| CHENEY | WM. | KNUTTON'S FARM | GEORGE'S PLAINS |
| CHIFLEY | PATK. | WYAGDON | LIMEKILNS |
| CHRISTIAN | RICHARD | GLANMIRE | GLANMIRE |
| CHURCHES | GEORGE | RAGLAN | RAGLAN |
| CLARKE | JOSH | OBERON | OBERON |
| CLATWORTHY | JOHN | HORSE FLATS | WALLERAWANG |
| CLEARY | WM. | WARWICK | O'CONNELL |
| COCHRANE | W.G. | BLACK HORSE SQUARE | GEORGE'S PLAINS |
| COLBURNE | GEORGE | FOSTER'S VALLEY | ROCKLEY |
| COLE | ARTHUR | ROCKFIELD | SWALLOW'S NEST |
| COLE | H.G. | ROSEDALE | ESSINGTON |
| COLE | T. & SONS | BOX RIDGE COMMON | BOX RIDGE |
| COLE | THOS. | GOSLING CREEK | ORANGE |
| COLEMAN | JOSH. | O'CONNELL | O'CONNELL |
| COLLINS | CHARLES | CROWN SWAMP | RYDAL |
| COLLINS | JOHN | HILLSIDE | ROCKLEY |
| COLWINN | JOHN | HILL END | HILL END |
| COMMONERS | SOFALA COMMON | SOFALA | |
| CONNORY | DANIEL | EVANS PLAINS | EVANS PLAINS |
| CONSIDINE | DANIEL | DENTON HOLME | GEORGE'S PLAINS |
| CONSIDINE | JOHN | DENTON HOLME | GEORGE'S PLAINS |
| COOK | EDWARD G. | IVY FARM | COW FLAT |
| COOK | JAMES | PERTH | PERTH |
| COOK | W.W.B. | JERICHO | COW FLAT |
| COOKE | G.B. | CALOOLA | CALOOLA |
| CORNWELL | FRANCIS | TREMEARNE | LUCKNOW |
| CORNWELL | WM. | GORMAN'S HILL | BATHURST |
| CORR | CHARLES | BLURY HILLS | ROCKLEY |
| COTTERILL | THOS. | BACK CREEK | ROCKLEY |
| COULSON | (one third share) | ROSEDALE PADDOCKS | ORANGE |
| COUSENS | E.C. | BLAYNEY | KELSO |
| COUSINS | R.Y. | KELSO | KELSO |
| COWTON | ISAAC | YETHOLME | YETHOLME |
| COX | CHRISTOPHER | BLACK HORSE SQUARE | GEORGE'S PLAINS |
| COYLE | JOHN | SPRING VALE | BURRAGA |
| CRABBY | PATK. | BELL RIVER, CALOOLA | MULYAN, G.W.R. |
| CRANE | ANNE, MISS | GILMANDYKE | ROCKLEY |
| CRANSTON | JOHN | WINBURNDALE | PEEL |
| CRAWFORD | ROBT. | WATTLE GROVE | WATTLE FLAT |
| CRAWFORD | WM. | CULLEN BULLEN | CULLEN BULLEN |
| CRESWICK | THOS. | HONEYSUCKLE FLAT | WALLERAWANG |
| CRIPPS | THOS. | EGLINTON | ESROM |
| CROAKER | F.S. & B. | DENTON HOLME | GEORGE'S PLAINS |
| CROSS | T. | MILLAMURRA | MILLAMURRA |
| CROWHURST | ALFRED | CRYSTAL HILL | ROCKLEY |
| CROZIER | C.C. MISS | SWALLOW'S NEST | SWALLOW'S NEST |
| CROZIER | DAVID | OLIVE GROVE | SWALLOW'S NEST |
| CUBIS | W. | EVANS PLAINS | EVANS PLAINS |
| CULLEN | PHILLIP | MOUNTAIN RUN | COW FLAT |
| CULLEN | THOS. | ROCKLEY | ROCKLEY |
| CUMMING | LAURENCE | FOSTER'S VALLEY | ROCKLEY |
| CUNFERD | JAMES | WINBURNDALE | KELSO |
| CUNNINGHAM | C.W. | FISH RIVER CREEK | OBERON |
| CUNNINGHAM | GEORGE | VALE CREEK | BATHURST |
| CUNNINGHAM | THOS. | BUCKEMALL | OBERON |
| CUNNINGHAME | A.S. | OBERON | OBERON |
| CUNNINGHAME | J.W. | BACK CREEK | OBERON |
| CURLY | F. | ESROM | BATHURST |
| CURRAN | WALTER R. | WALLARAWANG | WHITE ROCK |
| CURRY | FRANCIS | SANDY CREEK | PERTH |
| CURTIS | MICHAEL | CROWN CREEK | CAPERTEE |
| CUSICK | DANIEL | ALLOWAY BANK | BATHURST |
The Family History Group of Bathurst Inc. (FHGB) claims copyright ownership of all information
on this website, unless expressly stated otherwise. No information on this website may be used
for any purposes (except as legally allowed for personal and educational use) unless FHGB gives
its prior written consent to the intended use.