95 Surnames beginning with 'B' found.
| SURNAME | GIVEN NAMES | Holding Name | Post Town |
| BACHELDOR | W. | OBERON | OBERON |
| BACKELDOR | JOHN | GINKIN | OBERON |
| BAILEY | CHARLES | DUCKMALOI | OBERON |
| BAILEY | EDWIN T. | SPRING MOUNT | VITTORIA |
| BAILEY | ERSKINE | DUCKMALOI | OBERON |
| BAILEY | JOHN | WISEMAN'S CREEK | OBERON |
| BAILEY | THOS. | DENTON HOLME | GEORGE'S PLAINS |
| BAILEY | THOS. | DUCKMALOI | OBERON |
| BAILEY | WM. | ALIC SWAMP | O'CONNELL |
| BAILEY | WM. | HONEYSUCKLE CREEK | OBERON |
| BAKER | JAS. | SWALLOW'S NEST | SWALLOW'S NEST |
| BAKER | THOMAS | FERNMOUNT | MUTTON'S FALLS |
| BALDWIN | JOHN | POOR MAN'S HOLLOW | BATHURST |
| BALDWIN | JOSIAH | COCKATOO FLAT | BURRAGA |
| BALDWIN | R.M. | WOLGAN | LIDDLETON |
| BARHAM | H.J. | MOUNT PLEASANT | BATHURST |
| BARKER | JOHN | SHOOTER'S HILL | HARTLEY |
| BARNES | GEORGE | WATTLE PARK | ROCKLEY |
| BARNES | HENRY | OAK RIDGE | CALOOLA |
| BARNES | JACOB | TRIANGLE FLAT | ROCKLEY |
| BARNES | JOSEPH | FERN HILL | CALOOLA |
| BARNETT | AUSTIN | KIRKCONNELL | YETHOLME |
| BARRETT | J. F. | LIMESTONE FLAT | COW FLAT |
| BARRETT | WILLIAM | WATERFALL | TARANA |
| BARTON | ROBT. | MILFORD | O'CONNELL |
| BARTON & KIRKWOOD | SALTRAM | BATHURST | |
| BATEMAN | GEORGE | BLOOM HILL | O'CONNELL |
| BAYLISS | H. A. | VALE ROAD | BATHURST |
| BAYLISS | JOHN | VALE CREEK | BATHURST |
| BAYLISS | WM. | VALE CREEK | BATHURST |
| BEATTIE | ANDREW M. | DUCKMALOI | OBERON |
| BEAUCHAMP | STEPHEN | KERR'S CREEK | ORANGE |
| BEECROFT | HENRY | LIDSDALE | LIDSDALE |
| BEHAN | JAMES | BADGER MOUNT | OBERON |
| BEHAN | JOHN | CLAREMONT | BLACK SPRINGS, P.O. |
| BEHAN | PATRICK | BLACK SPRINGS | OBERON |
| BEHAN | PETER | BLACK SPRINGS | OBERON |
| BELL | E. | SANDY CREEK | PERTH |
| BELL | JOSEPH | LIMESTONE FLAT | COW FLAT |
| BELLAMY | GAINS | VILLAGE HILL | O'CONNELL |
| BELLAMY | JAMES | ALIC SWAMP | O'CONNELL |
| BENNETT | JAS. | SWAMP | ROCKLEY |
| BENTLEY | GEORGE | GREYHAM'S TOWN | MILTHORPE |
| BENTLEY | GEORGE | WATTLE FARM | MILTHORPE |
| BERGWANNA | HENRY | SPRINGSIDE | ORANGE |
| BERRY | ARCH. CAMPBELL | INGLESBY LODGE | MILTHORPE |
| BESTWICK | E. & H. | CAMPBELL'S RIVER | LAGOON |
| BLACK & BLACK | O'CONNELL | O'CONNELL | |
| BLOOD | RICHARD | JACKSON'S SWAMP | VITTORIA |
| BOARD | JAMES | MILLAMURRA | MILLAMURRA |
| BOARDMAN | JOB | EVANS PLAINS | EVANS PLAINS |
| BOOTH | CHARLES | SANDY CREEK | PERTH |
| BOOTH | JOB | SANDY CREEK | PERTH |
| BOOTH | NATHANIEL | SANDY CREEK | PERTH |
| BOURKE | M. | MILTHORPE | MILTHORPE |
| BOURKE | RICHARD | BREWONGLE | BREWONGLE |
| BOWERS | HY. | FISH RIVER CREEK | OBERON |
| BOWYER | MARY | PRETTY PLAINS | LUCKNOW |
| BOYD | CHARLES | VALE ROAD AND BOYANG | PERTH |
| BRASIL | JOHN | EVANS PLAINS | EVANS PLAINS |
| BRENNAN | TIMOTHY C. | SPRINGFIELD | OBERON |
| BRENNAN | W.H. | DUCKMALOI | OBERON |
| BRIGHTON | WM. | LEWIS PONDS | ICELY |
| BROMWITCH | H. | EGLINTON | ESROM |
| BROWN | ANDREW | WALLARAWANG | WALLARAWANG |
| BROWN | ED. C. | DENTON HOLME | GEORGE'S PLAINS |
| BROWN | EDWARD | O'CONNELL | O'CONNELL |
| BROWN | HENRY GILES | THE POPLARS | MEADOW FLAT |
| BROWN | P. F. | LIDSDALE & WOLGAN | LIDSDALE |
| BROWN | THOS. | APSLEY | PERTH |
| BROWNLOW | WM. | BRIAR PARK | ROCKLEY |
| BROWNLOW | WM. JUNR. | DUNN'S PLAINS | ROCKLEY |
| BRYANT | GEORGE | DURIMANA | DURIMANA |
| BRYANT | JAMES | DURIMANA | DURIMANA |
| BRYANT | THOS. | TARANA | TARANA |
| BRYANT | WILLIAM | CROWN RIDGE | TARANA |
| BRYANT | WM. | DURIMANA | DURIMANA |
| BUDDEN | ARTHUR | ROCKLEY | ROCKLEY |
| BUDGE | W.J. | CALOOLA CREEK | CALOOLA |
| BULLOCK | BENJAMIN | BELLUVELLINDA | ESROM |
| BULLOCK | W.T. | STONY CREEK | MILLAMURRA |
| BURCHETT | DAVID | TARANA | TARANA |
| BURDON | MRS. | RYDAL | RYDAL |
| BURDON | ROBT. | WHITE ROCK | WHITE ROCK |
| BURGE | GEORGE | WATTLE-TREE HILL | COW FLAT |
| BURKE | (one third share) | ROSEDALE PADDOCKS | ORANGE |
| BURNETT | THOS. | PIPER'S FLAT | WALLERAWANG |
| BURNS | JOHN | ALIC SWAMP | O'CONNELL |
| BURNS | JOHN | TRIANGLE FLAT CREEK | ROCKLEY |
| BURNS | MARY | TRIANGLE CREEK | ROCKLEY |
| BURNS | MARY, MRS. | GUYONG | GUYONG |
| BURNS | THOS. | TRIANGLE FLAT CREEK | ROCKLEY |
| BURTON | GEORGE | MARY'S LANE | DUNKELD |
| BUSBY | JOHN | LOGAN BRAE | BATHURST |
| BUTLER | HY. | REEDY GULLY | LAGOON |
The Family History Group of Bathurst Inc. (FHGB) claims copyright ownership of all information
on this website, unless expressly stated otherwise. No information on this website may be used
for any purposes (except as legally allowed for personal and educational use) unless FHGB gives
its prior written consent to the intended use.